| Factory Five “Champ Car” Roadster Specifications | |
| Engine | |
| Configuration | Pushrod 16V V-8 iron block aluminum heads |
| Displacement | 331 CID/4942 cc |
| Bore and Stroke | 4.03 x 3.25 in. |
| Compression ratio | 10.0:1 |
| Induction | Sequential multi-port Fuel injection |
| Maximum Horsepower | 425 @ 6000 rpm |
| Maximum Torque | 380 @ 5200 rom |
| Redline | 6250 rpm |
| Drivetrain | |
| Transmission | 5 speed Tremec 3550 manual |
| Final drive ratio | 3.27:1 limited slip |
| Clutch | 10.5 inch single disc |
| Suspension | |
| Front suspension type | Independent double arm |
| Rear suspension type | 3 link solid axle with Panhard Bar |
| Shock-Springs | Bilstein Coil over with ride height adjustment |
| Steering | Power assisted rack and pinion 2.6 turns lock-lock |
| Brakes | Vented 13 in. disc front / vented 11.65 in. rear disc |
| Wheels | Koning "Villian" 18 x 9 Cast aluminum |
|
Tires |
Bridgestone 245/40/18 front 275/35/18 rear |
| Vehicle | |
| Weight | 2250 lbs. |
| Weight Distribution F/R | 46.2/53.8 (%) |
| Wheelbase | 90 in. |
| Overall length | 158 in. |
| Front Track | 56.0 in. |
| Rear Track | 57.75 in. |
| Overall height | 47 in |
| Overall width | 70 in. |
| Ground clearance | 3.75 in. |
|
Fuel Capacity |
22 Gallons |
| Construction | |
| Layout | Front/mid engine RWD Roadster |
| Frame | Twin Tube Frame |
| Roll cage | NASA approved 6 point roll cage |
| Sub-structure | Aluminum paneling riveted and bonded to frame |
| Restraint System | 5 Point Simpson Harness |