| FFR GTM (LS6) Specifications | |
| Engine | |
| Configuration | Pushrod 16V V-8 aluminum block and heads |
| Displacement | 346 CID / 5665 cc |
| Bore and Stroke | 3.90 x 3.62 in. |
| Compression ratio | 10.5:1 |
| Induction | Multi-port Fuel Injection |
| Maximum Horsepower | 405 @ 6000 rpm |
| Maximum Torque | 400 @ 4800 rpm |
| Redline | 6500 rpm |
| Drivetrain | |
| Transmission | 5 speed manual |
| Final drive ratio | 3.44:1 limited slip |
| Clutch | 9.5 in. single disc |
| Suspension | |
| Front suspension type | Independent double arm |
| Rear suspension type | Independent double arm |
| Shock-Springs | Koni Brand coil over w/ride height and rebound adjustment |
| Steering | Rack and pinion 3.25 turns lock-lock |
| Brakes | Vented 13 in. front discs / Vented 12 in. rear discs |
| Wheels | BBS 18 x 9 front 18 x 12 rear forged aluminum |
|
Tires |
Toyo Proxes
RA-1 245/40/18 F 335/30/18 R (in picture are Michellin Pilot Sports) |
| Vehicle | |
| Weight | 2375 lbs |
| Weight Distribution F/R | 40.1/59.9 (%) |
| Wheelbase | 101 in. |
| Overall length | 171.5 in. |
| Front Track | 60.5 in. |
| Rear Track | 62.0 in. |
| Overall height | 42.5 in. |
| Overall width | 74 in. |
| Ground clearance | 4.25 in. |
|
Fuel Capacity |
18 Gallons |
| Construction | |
| Layout | Mid engine RWD Coupe |
| Frame | Tubular space frame |
| Roll cage | Frame integral 6 point roll cage |
| Sub-structure | Aluminum paneling riveted and bonded to frame |
| Restraint System | Manual 3 point belts |
| Interior | |
| Features | Tilt
steering wheel, titanium shift knob AM/FM/CD Stereo |
| Options | Adjustable driver seat tracks |